07-08-2014, 10:10 PM
IT TASTES LIKE LOVE!
Corella d'Margo, arch-liar
Wyren Caul-of-Amber, alchemist
Tirah Het-Nanu, courtesan
Wyren Caul-of-Amber, alchemist
Tirah Het-Nanu, courtesan
Poll: Where Do [i]You[/i] Prefer to Sit Around and Get Drunk You do not have permission to vote in this poll. |
|||
The Rusty Anchor (Bezantur) | 0 | 0% | |
Mufrim's Place (Bezantur) | 1 | 5.56% | |
The Caravanserai (Bezantur) | 1 | 5.56% | |
The Caravanserai (Tyraturos) | 0 | 0% | |
The Champions Inn (Tyraturos) | 1 | 5.56% | |
Vurman's Tavern (Eltabbar) | 2 | 11.11% | |
The Canalside (Eltabbar) | 4 | 22.22% | |
The Captain's Pub (Murbant) | 1 | 5.56% | |
The Tin Tankard (Nethjet) | 0 | 0% | |
Other/Something Else/Write-In Goes Here | 8 | 44.44% | |
Total | 18 vote(s) | 100% |
* You voted for this item. | [Show Results] |
You All Meet in a Tavern....
|
« Next Oldest | Next Newest »
|